Nov
15
Sacramento Foreclosures Statistics
BySacramento Foreclosures Statistics will be updated monthly. As more information on Sacramento Foreclosures becomes available we will also show those statistics.
| . | ||||||
| . | ||||||
| Monthly Sacramento Foreclosures Activity | Sacramento Auction Results | |||||
|---|---|---|---|---|---|---|
| . | ||||||
| Active Auctions | New Notice of Defaults | New Notice of Sales | Cancelled | Sold To Bank | Sold To 3rd party | |
| . | ||||||
| 10/31/08-10/31/09 | 4,819 (avg) | 2,132 (avg) | 1,780 (avg) | 414 (avg) | 883 (avg) | 175 (avg) |
| October 2008 | 3,209 | 900 | 1,405 | 496 | 1,149 | 90 |
| September 2009 | 6,389 | 2,006 | 1,849 | 446 | 814 | 270 |
| October 2009 | 6,834 | 1,962 | 1,955 | 414 | 868 | 275 |
| % Chg last 12mos. | +42% | -8% | +9.8% | 0% | -1.7% | +57% |
| % Chg from 10/08 | +99% | +118% | +39% | -16.5% | -24,4% | +205% |
| % Chg from 9/09 | +7% | -2.2% | +5.7% | -7.2% | -6.6% | +1.8% |
Leon Williams
Certified Foreclosure Specialist
Sacramento Preforeclosure Workshop



1 Comments
March 9th, 2010 at 10:10 pm
8YwUCo Excellent article, I will take note. Many thanks for the story!